PRO PLAN Wellness Diets
PRO PLAN Adult Performance Chicken Dry Dog Food 20kg
Dogs have varying energy needs based on size, breed, personality, and activity levels. High-energy dogs may need 2-3 times more calories during active phases.
Pack Size 20kg
PRO PLAN® Performance is an energy-dense diet, with 32% protein and 21% fat for lasting energy and muscle recovery. It's easy to digest, optimising nutrient absorption. Dogs also have increased nutritional needs when pregnant or nursing.
PRO PLAN® Performance contains essential nutrients to support your dog while she's pregnant and nursing. The kibble can even be rehydrated and fed to her puppies when they wean from her milk. Now you've met your active dogs nutritional needs, all you need to worry about is keeping up with them.
Increased endurance: Due to high levels of protein and fat
Healthy joints: Omega-3 and Glucosamine keep active joints mobile
Supports puppy development: Concentrated nutrition to meet the metabolic needs of pregnant dogs
Better absorption: Easy-to-digest kibble, so your dog gets the greatest nutritional value
Immune support: Thanks to proven antioxidants
Made in Australia: With no added artificial colours, flavours and preservatives
Premium ingredients: Real chicken as the #1 ingredient
Nutritional Composition | As Feed | Dry Matter |
---|---|---|
Crude Protein | 32% | 34.59% |
Crude Fat | 21% | 22.70% |
Crude Fibre (Max) | 3.0% | 3.24% |
Calcium (Ca) (Min) | 1% | 1.08% |
Phosphorus (P) (Min) | 0.8% | 0.86% |
DHA (Min) | 0.1 | 0.11% |
Glucosamine (Min) | 550mg/kg | 595mg/kg |
Vitamin C (Min) | 70mg/kg | 76mg/kg |
Vitamin E (Min) | 460 IU/kg | 497 IU/kg |
Omega 3 Fatty Acids (Min) | 0.5% | 0.54% |
Omega 6 Fatty Acids (Min) | 2% | 2.16% |
Metabolisable Energy (ME) 3.9kcal/g |
Daily Feeding Guide
Active Adult Weight | ||||||||||
Activity Level | 2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg |
1-3 hours/day | 65g | 120g | 190g | 245g | 345g | 435g | 515g | 625g | 725g | 820g |
1-6 hours/day | 75g | 135g | 215g | 280g | 395g | 495g | 585g | 710g | 825g | 935g |
>6 hours/day | 85g | 155g | 245g | 320g | 450g | 565g | 665g | 810g | 940g | 1065g |
Daily Feeding Guide
Gestation and Lactation (Adult Ideal Weight) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg | ||
Weeks of Pregnancy | Gestation | ||||||||||
1-5 Weeks | 55g | 105g | 165g | 215g | 305g | 380g | 450g | 545g | 635g | 715g | |
6 Weeks | 60g | 115g | 180g | 235g | 335g | 420g | 495g | 600g | 700g | 790g | |
7 Weeks | 70g | 125g | 200g | 260g | 370g | 460g | 545g | 660g | 765g | 865g | |
8 Weeks | 75g | 140g | 220g | 285g | 405g | 505g | 600g | 725g | 845g | 955g | |
9 Weeks | 80g | 150g | 240g | 315g | 445g | 555g | 660g | 770g | 930g | 1050g | |
Weeks of puppy's age | Lactation | ||||||||||
1-2 Weeks | 110g | 205g | 330g | 430g | 605g | 760g | 900g | 1090g | 1270g | 1435g | |
3-4 Weeks | 170g | 310g | 495g | 645g | 910g | 1140g | 1350g | 1640g | 1900g | 2150g | |
5-6 Weeks | 110g | 205g | 330g | 430g | 605g | 760g | 900g | 1090g | 1270g | 1435g |
IMPORTANT Always have fresh, clean water available.
Although you will be keen to see the difference PRO PLAN® can make in your dog, please allow 7 – 10 days to transition from their current food. This enables your dog’s digestive enzymes to gradually adapt to the change in ingredient and nutritional content, assisting with the proper digestion of the food and helping prevent stomach upsets. Each day, simply feed a little less of the previous food and a little more of PRO PLAN® until you are feeding PRO PLAN® exclusively.
Please dispose of it in your garbage bin. Do not put any soft plastics in your household recycling bin, as they can contaminate other materials and make them harder to recycle.
* A few councils have a specialist soft plastic recycling service: please check with your local council.