PRO PLAN Wellness Diets
PRO PLAN Puppy Large Breed Chicken Dry Dog Food 3Kg
Puppies may be small, but they mean a lot to us. Your puppy's first year is essential part of their development. During this phase of rapid growth, their immune, digestive, and skin-and-coat systems are still taking form. Giving them the right food helps them grow healthy and sets them up for life.
Pack Size 3kg & 15kg
PRO PLAN® Healthy Growth and Development puppy food contains a unique blend of live probiotics and Colostrum to support their growing digestive and immune systems. Omega-6 fatty acids nourish that gorgeous skin and fluffy coat. And a blend of other essential nutrients comes together to help your pup thrive. Fuel their lifetime of health and happiness with this premium puppy formula, tailor-made for their first year.
Supports immune response: Colostrum to assist growing puppies
Gut health: Guaranteed live probiotics for digestive and immune health
Brain and vision support: Enriched with DHA from high quality fish oil
Healthy coat: Omegas reduces shedding and strengthens hair
Strong teeth and bones: Essential minerals like Phosphorus and Calcium support development
Healthier Joints: Omega-3 fatty acids and Glucosamine for joint support and mobility
Australian-made: With no added artificial colours, flavours, or preservatives
Premium ingredients: Real chicken as the #1 ingredient
Nutritional Composition | As Feed | Dry Matter |
---|---|---|
Crude Protein | 31% | 34.07% |
Crude Fat | 16% | 17.58% |
Crude Fibre (Max) | 4.0% | 4.40% |
Calcium (Ca) (Min) | 1.0% | 1.10% |
Phosphorus (P) (Min) | 0.8% | 0.88% |
DHA (Min) | 0.1% | 0.11% |
Glucosamine (Min) | 550mg/kg | 604mg/kg |
Vitamin C (Min) | 70mg/kg | 77mg/kg |
Vitamin E (Min) | 460 IU/kg | 505 IU/kg |
Omega 3 Fatty Acids (Min) | 0.4% | 0.55% |
Omega 6 Fatty Acids (Min) | 1.5% | 1.65% |
Bacillus Coagulans (Min) 1320 M CFU/kg | ||
Metabolisable Energy (ME) 3.7kcal/g |
Daily Feeding Guide
Puppy (Expected Adult Weight) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age in Weeks | Meals/day | 25kg | 35kg | 45kg | 60k | 75kg | 90kg | ||||
Up to 3 Weeks | Mother's milk only | ||||||||||
3-5 Weeks | At will | Introduce soaked kibble (1 part of kibble + 2 parts warm water up to 60 degrees celsius) | |||||||||
6 Weeks | 3-4 (moistened) | 100g | 115g | 130g | 155g | 180g | 200g | ||||
3 Months | 3 Meals | 205g | 270g | 255g | 360g | 460g | 555g | ||||
4 Months | 235g | 270g | 290g | 420g | 495g | 590g | |||||
5 Months | 255g | 325g | 370g | 545g | 690g | 835g | |||||
6 Months | 2 Meals | 310g | 380g | 425g | 625g | 740g | 885g | ||||
9 Months | 370g | 510g | 625g | 830g | 1090g | 1300g | |||||
12 Months | Adult* | 545g | 675g | 880g | 1090g | 1285g | |||||
24 Months | Adult* | Adult* | Adult* | 890g | 1045g | 1200g |
* Feed PRO PLAN® Large Adult
IMPORTANT Always have fresh, clean water available.
Although you will be keen to see the difference PRO PLAN® can make in your dog, please allow 7 – 10 days to transition from their current food. This enables your dog’s digestive enzymes to gradually adapt to the change in ingredient and nutritional content, assisting with the proper digestion of the food and helping prevent stomach upsets. Each day, simply feed a little less of the previous food and a little more of PRO PLAN® until you are feeding PRO PLAN® exclusively.
Please dispose of it in your garbage bin. Do not put any soft plastics in your household recycling bin, as they can contaminate other materials and make them harder to recycle.
* A few councils have a specialist soft plastic recycling service: please check with your local council.